Latest financial results 2011/12
Table of results
| Firm | PEP 2011/12 | PEP 2010/11 | % change | Turnover 2011/12 | Turnover 2010/11 | % change |
|---|---|---|---|---|---|---|
| Clifford Chance | £1.1m | £1m | 7 | £1.3bn | £1.22bn | 7 |
| Linklaters | £1.243m | £1.225m | 2 | £1.207bn | £1.2bn | 0.6 |
| Allen & Overy | £1.1m | £1.1m | 0 | £1.18bn | £1.12bn | 6 |
| Freshfields | £1.299m | £1.308m | -1 | £1.139bn | £1.140bn | 0 |
| DLA Piper (excl. US - calendar 2011) | £596k | £563k | 6 | £701.6m | £604.9m | 16 |
| Herbert Smith | £840k | £892k | -6 | £480m | £465m | 3 |
| Eversheds | £623k | £550k | 15 | £366m | £355m | 3 |
| Ashurst | £744k | £723k | 3 | £322m | £303m | 6 |
| Simmons & Simmons | £528k | £460k | 15 | £251.7m | £243m | 4 |
| Irwin Mitchell | £569k | £511k | 11 | £183.7m | £171.8m | 7 |
| SJ Berwin | £635k | £626k | 2 | £180.1m | £179m | 1 |
| Addleshaw Goddard | £450k | £328k | 37 | £170m | £161.9m | 5 |
| DAC Beachcroft | £321k | £333k | -4 | £163.2m | £134m | 22 |
| SNR Denton UK | £350k | £237k | 48 | £145m | £152.5m | -5 |
| Withers | £383k | £324k | 19 | £113.3m | £100.8m | 12 |
| Nabarro | £332k | £318k | 4 | £113m | £112.6m | 1 |
| Stephenson Harwood | £500k | £610k | -18 | £110m | £107m | 3 |
| Macfarlanes | £903k | £752k | 20 | £102.2m | £94.7m | 8 |
| Osborne Clarke | £406k | £403k | 1 | £98.2m | £90.3m | 8 |
| Field Fisher Waterhouse | £410k | £510k | -20 | £97.5m | £94m | 4 |
| Shoosmiths | £295k | £371k | -21 | £84m | £86.9m | -3 |
| Travers Smith | £804k | £650k | 24 | £83.8m | £71m | 18 |
| Mishcon De Reya | £700k | £575k | 22 | £73.1m | £61.5m | 20 |
| Charles Russell | £280k | £266k | 5 | £68.1m | £64.5m | 6 |
| Reynolds Porter Chamberlain | £354k | £319k | 11 | £68m | £60.3m | 12 |
| Gateley | £214k | £240k | -11 | £61.5m | £57m | 8 |
| Lawrence Graham | £303k | £412k | -26 | £56m | £59m | -5 |
| Dundas & Wilson | £210k | £325k | -35 | £54.5m | £62m | -12.1 |
| Maclay Murray & Spens | £270k | £260k | 4 | £46.9m | £48.6m | -3.5 |
| Pannone | £224k | £208k | 8 | £46m | £48m | -3 |
| TLT | £255k | £288k | -12 | £44.5m | £43.3m | 3 |
| Thomas Eggar | £249k | £219k | 14 | £34.6m | £34.3m | 1 |
| Ashfords | £239k | £204k | 17 | £23.2m | £24m | -3 |
| Anthony Collins | £165k | £117k | 41 | £14.4m | £13.2m | 9 |
