| Firm | £ Revenue total | % change | £ PEP | % change | Net profit | % change | 
|---|---|---|---|---|---|---|
| Allen & Overy | £2.1bn | ↑ 7% | £1.82m | -6.6% | £892m | -0.8% | 
| Clifford Chance | £2.06bn | ↑ 5% | £2m | - | £781m | - | 
| Linklaters | £1.9bn | ↑ 6.6% | £1.779m | -6.3% | £854m | -2% | 
| Freshfields Bruckhaus Deringer | £1.84bn | ↑ 8% | £2.09m | ↑ 1% | N/A | N/A | 
| Herbert Smith Freehills | £1.186bn | ↑ 8% | £1.173m | ↑ 1% | £388.2m | ↑ 2% | 
| Ashurst | £879m | ↑ 10% | £1.170m | -0.4% | N/A | N/A | 
| Clyde & Co | £788.6m | ↑ 20% | £708,000 | - | £169.2m | ↑ 6% | 
| Eversheds Sutherland | £730.9m | ↑ 8% | £1.29m | ↑ 4% | £175.2m | ↑ 17% | 
| CMS | £686m | ↑ 6.4% | N/A | N/A | N/A | N/A | 
| Pinsent Masons | £605.9m | ↑ 14% | £797,000 | ↑ 7.8% | N/A | N/A | 
| Simmons & Simmons | £521m | ↑ 12% | £1,002,000 | ↑ 0.1% | N/A | N/A | 
| DWF | £451.6m | ↑ 8.6% | N/A | N/A | ||
| Addleshaw Goddard | £443m | ↑ 18% | N/A | N/A | £184m | ↑ 18% | 
| Fieldfisher | £370m | ↑ 11% | £930,000 | -11% | N/A | N/A | 
| Macfarlanes | £296.6m | -2.3% | £2.1m | -15.8% | £154.1m | -6.1% | 
| Irwin Mitchell | £276.4m | - | N/A | N/A | ||
| Mishcon de Reya | £255m | ↑ 10% | N/A | N/A | £93m | ↑ 22% | 
| HFW | £225m | ↑ 13% | £786,000 | ↑ 17.5% | £64.7m | ↑ 18.7% | 
| Osborne Clarke | £217.3m | ↑ 9% | £687,000 | -13.7% | £74.7 | -3.2% | 
| Travers Smith | £197.5m | ↑ 1% | £1.1m | - | N/A | N/A | 
| Charles Russell Speechlys | £193.7m | ↑ 8.7% | £521,000 | - | £37.1m | -8% | 
| Knights Group | £142m | ↑ 13% | N/A | N/A | £33.4m | ↑ 21.7% | 
| Weightmans | £125.9m | ↑ 22% | N/A | N/A | £12.7m | ↑ 12.5% | 
| Stewarts | £85.1m | - 26% | £1.2m | -56% | ||
| Kingsley Napley | £61.2m | ↑ 10% | N/A | N/A | £14.5m | - 6.45% | 
| Clarke Willmott | £60.8m | ↑ 2% | £489,000 | ↑ 14% | N/A | N/A | 
 






















 
                 
                 
                
 
                 
                 
                 
	